No photo
Galenika-FitofarmacijaSKU 48748 - c
Acetogal (acetamiprid) - insecticide
ACETOGAL is an insecticide with contact and stomach action (acetamiprid, IRAC 4A), acting superficially, systemically and translaminarily.
Weight
from€41.18€51.48Halloween −20%
incl. VAT, plus shippingDescription
ACETOGAL is an insecticide in the form of a water-soluble powder (SP), intended for the control of pests in field, orchard and greenhouse crops. It acts by contact and stomach action, and on the plant it shows surface, systemic and translaminar activity, providing effective protection also for new growth. The active substance – acetamiprid (IRAC group 4A) – effectively eliminates chewing and sucking pests.
Acetogal is recommended for pest control in crops such as:
Potato – Colorado potato beetle
Head cabbage (field cultivation) – cabbage seed weevil
Gherkin cucumber (permanent greenhouses) – aphids, sweetpotato whitefly
Pear tree (minor use) – apple aphid
Eggplant / aubergine (permanent greenhouses) (minor use) – aphids, sweetpotato whitefly
The product is intended for use with field and orchard sprayers (self-propelled or tractor-mounted) as well as hand-held and backpack sprayers in greenhouse crops. Recommended spraying: medium droplet size, with an appropriate amount of water adapted to the crop.
Application and dosage
| Crop | Target pest | Maximum/ Recommended dose for single application | Timing |
| Potato | Colorado potato beetle | 0.08 kg/ha | Apply the product at egg laying and mass larval hatch, according to monitoring, from the stage when tubers reach 50% of typical mass until the end of the first flower cluster flowering phase (BBCH 45-69). |
| Head cabbage (field cultivation) | Cabbage seed weevil | 0.2 kg/ha | Apply the product when the pest appears or after observing feeding symptoms, from the end of leaf development phase (main shoot) to the phase just before head formation (BBCH 20-39). |
| Gherkin cucumber (in permanent greenhouses, isolated from the growing medium) | Peach-potato aphid, cucumber aphid and other aphid species | 0.11 kg/10,000 m² leaf wall area – LWA (0.2 kg/ha) | Apply the product when pests appear or after observing feeding symptoms, from the beginning of flowering: first flower open, to full maturity: fruits have typical colour (BBCH 61-89) |
| Sweetpotato whitefly | 0.11 kg/10,000 m² leaf wall area – LWA (0.2 kg/ha) | Apply the product when the pest appears or after observing feeding symptoms, from the beginning of flowering: first flower open, to full maturity: fruits have typical colour (BBCH 61-89) | |
| Pear tree (minor use) | Apple aphid | 0.07 kg/10,000 m² leaf wall area – LWA (0.125 kg/ha) | Apply the product when the first aphid colonies appear, according to monitoring, from the end of flowering when all petals have fallen to the beginning of ripening when fruits colour to typical colour (BBCH 69-81) |
| Eggplant (syn. aubergine) (in permanent greenhouses, isolated from the growing medium) (minor use) | Peach-potato aphid, cucumber aphid and other aphid species | 0.15 kg/10,000 m² leaf wall area – LWA (0.2 kg/ha) | Apply the product when pests appear or after observing feeding symptoms, from the beginning of flowering: first flower open, to full maturity: fruits have typical colour (BBCH 61-89). |
| Sweetpotato whitefly | 0.15 kg/10,000 m² leaf wall area – LWA (0.2 kg/ha) | Apply the product when the pest appears or after observing feeding symptoms, from the beginning of flowering: first flower open, to full maturity: fruits have typical colour (BBCH 61-89) |













