Basfoliar 36 Extra Adob
Description
Basfoliar® 2.0 36 Extra this fertiliser is widely used in high-yielding agricultural and horticultural crops.
It significantly influences yield increase and improves quality parameters: in cereals it raises protein and gluten content, in potatoes – starch, in beetroot – sugar. It is characterised by a high content of nitrogen and magnesium. The micronutrients copper (Cu), iron (Fe), manganese (Mn) and zinc (Zn) have been chelated by the biodegradable chelating agent IDHA.
Basfoliar® type fertilisers are a group of liquid compound foliar fertilisers intended for fertilisation of all crop types. The carefully developed composition of each allows the most effective fertilisation to be carried out in the shortest possible time. Basfoliar® fertilisers combine tradition with modernity. Now the Basfoliar® 2.0 fertiliser formula additionally contains biodegradable surfactants. This ensures that the spray liquid solution covers the leaf surface evenly, without running off to its tip.
Composition| components | content in g/l | content in % weight | content in % volume | |
|---|---|---|---|---|
| total nitrogen (N) | 362 | 27 | 36.2 | --- |
| magnesium oxide (MgO) |
43 | 3.2 | 4.3 | water soluble |
| boron (B) | 0.27 | 0.02 | 0.027 | water soluble |
| copper (Cu) | 2.7 | 0.2 | 0.27 | chelated by IDHA |
| iron (Fe) | 0.27 | 0.02 | 0.027 | chelated by IDHA |
| manganese (Mn) | 13.4 | 1.0 | 1.34 | chelated by IDHA |
| molybdenum (Mo) | 0.07 | 0.005 | 0.007 | water soluble |
| zinc (Zn) | 0.13 | 0.01 | 0.013 | chelated by IDHA |
| Crop | Spray liquid concentration (%) | Liquid form Dose (l/ha) |
Spray liquid (l/ha) |
|---|---|---|---|
| cereals | 1-6 | 4-12 | 200-300 |
| potatoes | 1-6 | 5-10 | 200-300 |
| oilseed rape | 1-6 | 5-10 | 200-300 |
| maize | 1-6 | 5-10 | 200-300 |
| head cabbage | 2-3 | 8-12 | 400-1000 |
| cauliflower | 2-3 | 8-12 | 400-1000 |
| celery | 0.1-2 | 4-8 | 400-600 |
| green peas | 0.8-1 | 3.2-4 | 400-1000 |
| strawberries | 0.2-0.25 | 3-3.75 | 1500 |
| hops | 0.5 | 7.5 | 400-600 |
| grapevine | 0.3-0.6 | 4.5 | 1500 |
| spinach | 0.1-2 | 4-8 | 400-600 |
| nurseries | 0.5 | 7.5 | 1500 |
| fruit trees | 0.5-0.8 | 7.5-12 | 1500 |
| stone fruit trees | 0.25-0.3 | 3.75-4.5 | 1500 |
| fruit bushes | 0.5 | 7.5 | 1500 |
| beetroot | 1.3-6 | 5-10 | 200-300 |













