
Description
ACTION OF PICTOR REVY:
PICTOR REVY is an innovative fungicidal solution that acts as a powerful protective shield for your crops. The product is distinguished by strong systemic action, which means it rapidly penetrates plant tissues and circulates with its sap, protecting even those parts not directly covered by the spray liquid. This makes it highly rainfast and protects the plant from within for a long time.
The product works in two ways: preventively, blocking pathogen development before they infect the plant, and interventionally, immediately halting the progress of an existing infection. The combination of two complementary modes of action ensures that PICTOR REVY flawlessly handles the toughest challenges, such as sclerotinia stem rot, blackleg, and septoria leaf blotch.
CONTENT OF ACTIVE SUBSTANCES:
mefentrifluconazole (a substance from the triazole group) – 100 g/l (8.8 %)
boscalid (a substance from the carboxamide group) – 200 g/l (17.61 %)
Advantages of using PICTOR REVY:
- Double power of action: The synergy of two proven active substances from different chemical groups prevents the development of pathogen resistance and broadens the spectrum of controlled diseases.
- Application flexibility: Can be used both prophylactically (preventively) and therapeutically (interventionally) at the onset of infection symptoms.
- Long-lasting systemic protection: Penetrates deeply into plant tissues, providing effective protection even under difficult weather conditions and safeguarding new growth.
Pre-harvest interval:
- Winter oilseed rape, spring oilseed rape, sunflower - not required
- Winter wheat - 56 days
PICTOR REVY - SCOPE OF USE, TIMING AND DOSES:
Winter oilseed rape
| Controlled pests: | sclerotinia stem rot, blackleg (medium control level), powdery mildew of crucifers (medium control level) |
| Maximum / recommended dose: | 1.0 l/ha |
| Application timing: | Preventively or after the first symptoms appear, from the stage of single closed flower buds on lateral inflorescences to the end of the stage when 50% of pods reach typical size (BBCH 57-75). |
| Maximum number of treatments: | 1 per growing season |
| Recommended water volume: | 100-400 l/ha (fine droplet spraying) |
Winter wheat
| Controlled pests: | septoria leaf blotch of wheat, powdery mildew of cereals and grasses (medium control level), cereal and grass stem breakage (medium control level) |
| Maximum / recommended dose: | 1.0 l/ha |
| Application timing: | Preventively or after symptoms appear, from the beginning of stem elongation to the appearance of the first visible ears (BBCH 30-49). Control of stem breakage should be done from the beginning of stem elongation to the 2nd node stage (BBCH 30-32). |
| Maximum number of treatments: | 1 per growing season |
| Recommended water volume: | 100-300 l/ha (fine droplet spraying) |
SMALL AREA APPLICATIONS:
The responsibility for the efficacy and phytotoxicity of the plant protection product used in small area crops lies solely with its user.
Spring oilseed rape
| Controlled pests: | sclerotinia stem rot, blackleg, powdery mildew of crucifers, ring spot of crucifers (white leaf spot) |
| Maximum / recommended dose: | 1.0 l/ha |
| Application timing: | Preventively or after the first symptoms appear, from the stage of single closed flower buds on lateral inflorescences to the end of the stage when 50% of pods reach typical size (BBCH 57-75). |
| Maximum number of treatments: | 1 per growing season |
| Recommended water volume: | 100-400 l/ha (fine droplet spraying) |
Sunflower
| Controlled pests: | sunflower stem spot, black stem spot of sunflower, sunflower sclerotinia stem rot, sunflower alternaria leaf spot |
| Maximum / recommended dose: | 1.0 l/ha |
| Application timing: | From the stage of visible first internode to the end of flowering (BBCH 31-69). In case of 2 treatments: 1st treatment until the stage of visible marginal flowers of the inflorescence (BBCH 59); 2nd treatment from the beginning of flowering (BBCH 61). |
| Maximum number of treatments: | 2 per growing season |
| Recommended water volume: | 100-400 l/ha (fine droplet spraying) |













